Focus: Europe
Market Close: Thu, 18 December 2025
Daily Insights
European markets advanced yesterday, driven by strength in industrials and information technology sectors amid positive corporate earnings and anticipation of year-end policy signals from the ECB.
Light trading volumes prevailed ahead of the Christmas holidays, contributing to subdued moves. Historical "Santa Rally" tendencies in December provided underlying support, with fund managers often boosting winners in banking and cyclicals to window-dress portfolios.
Gains in banks and basic resources (supported by commodity prices) offset weakness in technology amid ongoing valuation concerns. Defense and financials remained strong themes for the year.
The BoJ concluded its meeting on December 19, widely expected to raise rates by 25 basis points to 0.75% (a 30-year high). This "as expected" outcome reduced uncertainty but strengthened the yen, potentially unwinding some carry trades and adding mild pressure on global risk assets, including European equities.
Overall, the mixed close reflected cautious relief post-BoJ alongside holiday-thinned liquidity, maintaining positive annual momentum.
Swing Trading Ideas (1–4 Weeks) - TEVO Methodology
- NOVO NORDISK-B (NOVOB:XCSE) | MT-Qscore -5.9 | Medium-Term Reversal positive signal Today. | Target1: 336.62 | 10.6% | Hit Rate: 75%
- NEMETSCHEK SE (NEM:XETR) | MT-Qscore -7.1 | Medium-Term Reversal positive signal Today. | Target1: 99.77 | 5.5% | Hit Rate: 76%
- LOTUS BAKERIES (LOTB:XBRU) | MT-Qscore -6.9 | Medium-Term Reversal positive signal Today. | Target1: 8052.87 | 4.6% | Hit Rate: 78%
- DSM-FIRMENICH AG (DSFIR:XAMS) | MT-Qscore -6.3 | Medium-Term Reversal positive signal Today. | Target1: 72.37 | 4.3% | Hit Rate: 80%
- B&M EUROPEAN (BME:XLON) | MT-Qscore -8.7 | Medium-Term Reversal positive signal Today. | Target1: 1.84 | 9.9% | Hit Rate: 69%
- SAAB AB-B (SAABB:XSTO) | MT-Qscore -5.7 | Medium-Term Reversal positive signal Today. | Target1: 548.55 | 8.8% | Hit Rate: 68%
- SIEGFRIED HO-REG (SFZN:XSWX) | MT-Qscore -8.3 | Medium-Term Reversal positive signal Today. | Target1: 78.01 | 4.6% | Hit Rate: 77%
- QINETIQ GROUP PL (QQ/:XLON) | MT-Qscore -5.6 | Medium-Term Reversal positive signal Today. | Target1: 4.71 | 6.0% | Hit Rate: 73%
- D'IETEREN GROUP (DIE:XBRU) | MT-Qscore -8.0 | Medium-Term Reversal positive signal Today. | Target1: 156.46 | 5.1% | Hit Rate: 70%
- PERNOD RICARD SA (RI:XPAR) | MT-Qscore -5.6 | Medium-Term Reversal positive signal Today. | Target1: 81.26 | 5.7% | Hit Rate: 64%
Market Movements
European benchmarks rose across the board today, with the Stoxx 600 gaining 1.0% and the FTSE 100 up 0.7%, while the VSTOXX volatility index declined 2.2%. Week-to-date, the FTSE 100 leads with +2.0% since last Friday's close, reflecting steady regional momentum.
Top Gainers (1-Day)
| Comet (COTN:XSWX) | +10.7% |
| UBISOFT ENTERTAI (UBI:XPAR) | +7.1% |
| WHITBREAD PLC (WTB:XLON) | +6.3% |
Top Losers (1-Day)
| ADP (ADP:XPAR) | -12.3% |
| Hemnet (HEM:XSTO) | -9.7% |
| SES (SESG:XPAR) | -4.1% |
Top Sector Gainers (1-Day)*
| Industrials | +1.2% |
| Information Technology | +1.1% |
| Real Estate | +1.0% |
* equal-weighted
Top Sector Losers (1-Day)*
| Energy | -0.1% |
Industrials and information technology led today’s gains, with financials showing strong week-to-date momentum since last Friday.
Quantmatix Success Stories
- WORLDLINE (WLN:XPAR) | 14.4% profit following a Short-Term Reversal signal on Fri, 12 Dec.
- UBS GROUP AG (UBSG:XSWX) | 6.9% profit following a Medium-Term Reversal signal on Fri, 12 Dec.
- SOITEC (SOI:XPAR) | 6.6% profit following a Short-Term Reversal signal on Mon, 15 Dec.
- BANCA POP SONDRI (BPSO:MTAA) | 6.5% profit following a Medium-Term Reversal signal on Fri, 12 Dec.
- BRUNELLO CUCINEL (BC:MTAA) | 6.3% profit following a Medium-Term Reversal signal on Fri, 12 Dec.
- Comet (COTN:XSWX) | 6.0% profit following a Medium-Term Reversal signal on Fri, 12 Dec.
- HISCOX LTD (HSX:XLON) | 5.5% profit following a Short-Term Reversal signal on Fri, 12 Dec.
- LPP (LPP:XWAR) | 5.3% profit following a Short-Term Reversal signal on Fri, 12 Dec.
- LOGITECH INTER-R (LOGN:XSWX) | 5.0% profit following a Short-Term Reversal signal on Fri, 12 Dec.
- AXFOOD AB (AXFO:XSTO) | 4.9% profit following a Short-Term Reversal signal on Mon, 15 Dec.
Disclaimer: These insights are generated using AI and are provided for informational purposes only. They do not constitute financial advice or a recommendation to buy or sell any security. The content may be incomplete or contain errors and should not be relied upon for investment decisions. Always consult a qualified financial adviser before making financial choices.