Focus: US Daily Market Insights
Market Close: Tue, 16 December 2025
North American markets experienced mild pullbacks yesterday with the S&P 500 dipping 0.2% amid cautious sentiment following recent economic data releases, while sector rotation favored communication services.
Investors digested the delayed November jobs report, which showed nonfarm payrolls rising by 64,000 and the unemployment rate edging up to 4.6%.
This data signaled a sluggish but not rapidly deteriorating labor market, leading traders to scale back expectations for near-term Federal Reserve rate cuts.
Overall, the session reflected caution ahead of additional delayed economic data releases later in the week, including inflation metrics.
Swing Trading Ideas (1–4 Weeks) - TEVO Methodology
- FISERV INC (FI:XNYS) | MT-Qscore -7.6 | Pending Medium-Term Reversal positive signals Today. | Target1: 77.61 | 14.64% | Hit Rate: 79%
- KINSALE CAPITAL (KNSL:XNYS) | MT-Qscore -5.1 | Pending Medium-Term Reversal positive signals Today. | Target1: 412.52 | 7.10% | Hit Rate: 83%
- WESTERN DIGITAL (WDC:XNGS) | MT-Qscore 7.0 | Pending Medium-Term Reversal negative signals Today. | Target1: 150.05 | -14.05% | Hit Rate: 63%
- ABBOTT LABS (ABT:XNYS) | MT-Qscore -5.7 | Pending Medium-Term Reversal positive signals Today. | Target1: 132.24 | 4.24% | Hit Rate: 82%
- ROYAL CARIBBEAN (RCL:XNYS) | MT-Qscore -8.1 | Pending Medium-Term Reversal positive signals Today. | Target1: 300.33 | 6.68% | Hit Rate: 77%
- LKQ CORP (LKQ:XNGS) | MT-Qscore -4.9 | Pending Medium-Term Reversal positive signals Today. | Target1: 32.18 | 7.56% | Hit Rate: 66%
- ARTHUR J GALLAGH (AJG:XNYS) | MT-Qscore -8.6 | Pending Medium-Term Reversal positive signals Today. | Target1: 264.61 | 5.01% | Hit Rate: 80%
- LUMENTUM HOL (LITE:XNGS) | MT-Qscore 7.3 | Pending Medium-Term Reversal negative signals Today. | Target1: 252.11 | -20.26% | Hit Rate: 58%
- CHARTER COMMUN-A (CHTR:XNGS) | MT-Qscore -7.9 | Pending Medium-Term Reversal positive signals Today. | Target1: 226.28 | 7.09% | Hit Rate: 73%
- APPLIED MATERIAL (AMAT:XNGS) | MT-Qscore 7.7 | Pending Medium-Term Reversal negative signals Today. | Target1: 230.62 | -10.90% | Hit Rate: 55%
Market Movements
Major indices closed lower today, with the Dow Jones declining 0.6%, the S&P 500 down 0.2%, and the Russell 2000 off 0.5%; week-to-date, losses stood at 0.7%, 0.4%, and 1.3% respectively, while the VIX eased 0.1% but rose 4.7% WTD.
Top Gainers (1-Day)
| AFFIRM HOLDINGS (AFRM:XNGS) | +11.8% |
| OLAPLEX HOLDINGS (OLPX:XNGS) | +10.0% |
| COGNEX CORP (CGNX:XNGS) | +5.8% |
Top Losers (1-Day)
| BOOZ ALLEN HAMIL (BAH:XNYS) | -7.0% |
| PHILLIPS 66 (PSX:XNYS) | -6.9% |
| HUMANA INC (HUM:XNYS) | -6.0% |
Top Sector Gainers (1-Day)*
| Communication Services | +0.1% |
* equal-weighted
Top Sector Losers (1-Day)*
| Energy | -3.4% |
| Health Care | -1.0% |
| Real Estate | -0.8% |
Communication Services provided a rare bright spot amid widespread declines, while Energy extended a -4.4% WTD loss under sector pressure.
Mag 7
- TESLA INC (TSLA:XNGS) rose 3.1% over the last trading day and 6.7% week-to-date.
- META PLATFORMS-A (META:XNGS) rose 1.5% over the last trading day and 2.0% week-to-date.
- NVIDIA CORP (NVDA:XNGS) rose 0.8% over the last trading day and 1.5% week-to-date.
- MICROSOFT CORP (MSFT:XNGS) rose 0.3% over the last trading day and -0.5% week-to-date.
- APPLE INC (AAPL:XNGS) rose 0.2% over the last trading day and -1.3% week-to-date.
- AMAZON.COM INC (AMZN:XNGS) rose 0.0% over the last trading day and -1.6% week-to-date.
- ALPHABET INC-C (GOOG:XNGS) fell 0.5% over the last trading day and 0.9% week-to-date.
Mag 7 momentum strengthened selectively, led by Tesla's outperformance amid broader group caution.
Quantmatix Success Stories
- LUCID GROUP INC (LCID:XNGS) | 8.1% profit following a Short-Term Reversal on Fri, 12 December 2025.
- TESLA INC (TSLA:XNGS) | 6.7% profit following a Medium-Term Reversal on Fri, 12 December 2025.
- NOV INC (NOV:XNYS) | 6.5% profit following a Short-Term Reversal on Fri, 12 December 2025.
- CRANE NXT CO (CXT:XNYS) | 6.5% profit following a Short-Term Reversal on Fri, 12 December 2025.
- EOG RESOURCES (EOG:XNYS) | 5.8% profit following a Short-Term Reversal on Fri, 12 December 2025.
- ULTRAGENYX PHARM (RARE:XNGS) | 5.2% profit following a Medium-Term Reversal on Fri, 12 December 2025.
- BROADCOM INC (AVGO:XNGS) | 5.2% profit following a Medium-Term Reversal on Fri, 12 December 2025.
- UBER TECHNOLOGIE (UBER:XNYS) | 4.9% profit following a Short-Term Reversal on Fri, 12 December 2025.
- WILLSCOT MOBILE (WSC:XNCM) | 4.8% profit following a Short-Term Reversal on Fri, 12 December 2025.
- NATIONAL STORAGE (NSA:XNYS) | 3.8% profit following a Short-Term Reversal on Fri, 12 December 2025.
Disclaimer: These insights are generated using AI and are provided for informational purposes only. They do not constitute financial advice or a recommendation to buy or sell any security. The content may be incomplete or contain errors and should not be relied upon for investment decisions. Always consult a qualified financial adviser before making financial choices.