Focus: US Daily Market Insights
Market Close: Mon, 15 December 2025
US markets edged lower today amid heightened volatility, with the S&P 500 dipping 0.2% as technology stocks weighed on sentiment following recent earnings disappointments. Utilities provided a defensive boost.
There was a continued sell-off in AI-tied names, with notable declines in stocks like ServiceNow (down 11.5% on acquisition reports), Broadcom, Oracle, and others. Investors appeared to take profits and question valuations/ROI in the AI boom.
Light trading volume and positioning ahead of a data-heavy week, including the jobs report (expected Tuesday) and inflation readings.
Some shifts toward defensives like healthcare and utilities, but overall risk-off tone prevailed.
Swing Trading Ideas (1–4 Weeks) - TEVO Methodology
- FISERV INC (FI:XNYS) | MT-Qscore -7.6 | Pending Medium-Term Reversal positive signals Today. | Target1: 77.88 | 12.91% | Hit Rate: 79%
- LUMENTUM HOL (LITE:XNGS) | MT-Qscore 7.3 | Pending Medium-Term Reversal negative signals Today. | Target1: 260.58 | -22.14% | Hit Rate: 58%
- WESTERN DIGITAL (WDC:XNGS) | MT-Qscore 7.0 | Pending Medium-Term Reversal negative signals Today. | Target1: 148.46 | -13.71% | Hit Rate: 63%
- CHEMED CORP (CHE:XNYS) | MT-Qscore -7.0 | Pending Medium-Term Reversal positive signals Today. | Target1: 457.27 | 6.23% | Hit Rate: 72%
- CHARTER COMMUN-A (CHTR:XNGS) | MT-Qscore -7.9 | Pending Medium-Term Reversal positive signals Today. | Target1: 225.03 | 7.40% | Hit Rate: 73%
- MOLINA HEALTHCAR (MOH:XNYS) | MT-Qscore -6.3 | Pending Medium-Term Reversal positive signals Today. | Target1: 176.36 | 5.92% | Hit Rate: 83%
- PRIMERICA INC (PRI:XNYS) | MT-Qscore -4.7 | Pending Medium-Term Reversal positive signals Today. | Target1: 269.94 | 4.39% | Hit Rate: 71%
- LKQ CORP (LKQ:XNGS) | MT-Qscore -4.9 | Pending Medium-Term Reversal positive signals Today. | Target1: 32.6 | 6.82% | Hit Rate: 66%
- PACKAGING CORP (PKG:XNYS) | MT-Qscore -4.1 | Pending Medium-Term Reversal positive signals Today. | Target1: 213.85 | 4.58% | Hit Rate: 75%
- ROYALTY PHARMA-A (RPRX:XNGS) | MT-Qscore 4.3 | Pending Medium-Term Reversal negative signals Today. | Target1: 36.68 | -4.79% | Hit Rate: 73%
Market Movements
Major indices showed modest declines today, with the Dow Jones slipping 0.1%, the S&P 500 down 0.2%, and the Russell 2000 falling 0.8%, while the Cboe Volatility Index rose 4.8% amid uncertainty.
Top Gainers (1-Day)
| GARTNER INC (IT:XNYS) | +5.3% |
| GAMESTOP CORP-A (GME:XNYS) | +4.1% |
| NORWEGIAN CRUISE (NCLH:XNYS) | +3.8% |
Top Losers (1-Day)
| SERVICENOW INC (NOW:XNYS) | -11.5% |
| CHEMOURS CO (CC:XNYS) | -9.0% |
| INSPIRE MEDICAL (INSP:XNYS) | -8.7% |
Top Sector Gainers (1-Day)*
| Utilities | +0.8% |
| Health Care | +0.2% |
| Consumer Discretionary | +0.1% |
* equal-weighted
Top Sector Losers (1-Day)*
| Information Technology | -1.2% |
| Energy | -1.0% |
| Materials | -0.8% |
Utilities and healthcare led today’s gains, while technology and energy extended recent pressures.
Mag 7
- TESLA INC (TSLA:XNGS) rose 3.6% over the last trading day
- NVIDIA CORP (NVDA:XNGS) rose 0.7% over the last trading day
- META PLATFORMS-A (META:XNGS) rose 0.5% over the last trading day
- ALPHABET INC-C (GOOG:XNGS) fell 0.4% over the last trading day
- MICROSOFT CORP (MSFT:XNGS) fell 0.8% over the last trading day
- APPLE INC (AAPL:XNGS) fell 1.5% over the last trading day
- AMAZON.COM INC (AMZN:XNGS) fell 1.6% over the last trading day
Overall Mag 7 momentum was mixed, with Tesla providing a bright spot amid broader declines.
Quantmatix Success Stories
- LUCID GROUP INC (LCID:XNGS) | 5.8% profit following a Short-Term Reversal on Fri, 12 December 2025.
- BROADCOM INC (AVGO:XNGS) | 5.6% profit following a Medium-Term Reversal on Fri, 12 December 2025.
- CRANE NXT CO (CXT:XNYS) | 4.0% profit following a Short-Term Reversal on Fri, 12 December 2025.
- UBER TECHNOLOGIE (UBER:XNYS) | 3.8% profit following a Short-Term Reversal on Fri, 12 December 2025.
- TESLA INC (TSLA:XNGS) | 3.6% profit following a Medium-Term Reversal on Fri, 12 December 2025.
- ROBINHOOD MARK-A (HOOD:XNGS) | 3.6% profit following a Short-Term Reversal on Fri, 12 December 2025.
- TD SYNNEX CORP (SNX:XNYS) | 3.5% profit following a Short-Term Top Quantmatix on Fri, 12 December 2025.
- ESTEE LAUDER (EL:XNYS) | 3.0% profit following a Short-Term Top Quantmatix on Fri, 12 December 2025.
- BOOKING HOLDINGS (BKNG:XNGS) | 2.9% profit following a Medium-Term Reversal on Fri, 12 December 2025.
- PLAYTIKA HOLDING (PLTK:XNGS) | 2.8% profit following a Short-Term Reversal on Fri, 12 December 2025.
Disclaimer: These insights are generated using AI and are provided for informational purposes only. They do not constitute financial advice or a recommendation to buy or sell any security. The content may be incomplete or contain errors and should not be relied upon for investment decisions. Always consult a qualified financial adviser before making financial choices.