US Daily Market Insights & Ideas
Market Close: 20 November 2025
US markets closed lower amid heightened volatility and sector rotation away from technology, with the S&P 500 declining 1.6% and the Russell 1000 falling 1.6% over the last trading day.
Swing Trading Ideas (1-4 week duration)
Key: Advancing | Declining
- NASDAQ INC (NDAQ:XNYS) | MT-Qscore -7.0 | Pending Medium-Term Reversal positive signal on Thursday. | Target1: 91.10 (4.73%) | Hit Rate: 71%
- BROADRIDGE FINL (BR:XNYS) | MT-Qscore 2.6 | Pending Medium-Term Reversal positive signal on Thursday. | Target1: 236.54 (4.15%) | Hit Rate: 80%
- COHERENT CORP (COHR:XNYS) | MT-Qscore 8.3 | Pending Medium-Term Reversal negative signal on Thursday | Target1: 114.15 (-15.82%) | Hit Rate: 68%
- SNOWFLAKE INC-A (SNOW:XNYS) | MT-Qscore 7.9 | Pending Medium-Term Reversal negative signal on Thursday. | Target1: 225.04 (-8.02%) | Hit Rate: 64%
Market Movements
Major US indices declined over the last trading day, with the Dow Jones down 0.8%, the Russell 1000 falling 1.6%, the Russell 2000 dropping 1.8%, and the S&P 500 declining 1.6%, while the Cboe Volatility Index surged 11.7%.
Top Gainers (1-Day)
| WALMART INC (WMT:XNYS) | +6.5% |
| WILLSCOT MOBILE (WSC:XNCM) | +5.8% |
| 10X GENOMICS I-A (TXG:XNGS) | +5.2% |
Top Losers (1-Day)
| LUMENTUM HOL (LITE:XNGS) | -13.3% |
| VIASAT INC (VSAT:XNGS) | -12.8% |
| JACOBS SOLUTIONS (J:XNYS) | -11.0% |
Mag 7
- NVIDIA CORP (NVDA:XNGS) fell 3.2% | registered Pending Medium-Term Reversal negative signal on Thursday.
- AMAZON.COM INC (AMZN:XNGS) fell 2.5% | Short Term deteriorating. Medium term negative but slight improvement
- TESLA INC (TSLA:XNGS) fell 2.2% | Deteriorating Short and Medium term scores
- MICROSOFT CORP (MSFT:XNGS) fell 1.8% | Deteriorating Short and Medium term scores
- ALPHABET INC-C (GOOG:XNGS) fell 1.0% | Deteriorating Short and Medium term scores
- APPLE INC (AAPL:XNGS) fell 0.9% | Deteriorating Short and Medium term scores
- META PLATFORMS-A (META:XNGS) fell 0.2% | Deteriorating Short and Medium term scores
Overall Mag 7 momentum is fading amid broader technology sector weakness.
Quantmatix Success Stories
- EXACT SCIENCES (EXAS:XNCM) | 44.5% profit following a Short-Term Reversal on Tuesday, 18 November.
- JAZZ PHARMACEUTI (JAZZ:XNGS) | 24.0% profit following a Short-Term Reversal on Thursday, 13 November.
- LUCID GROUP INC (LCID:XNGS) | 17.5% profit following a Short-Term Reversal on Friday, 14 November.
- COINBASE GLOBA-A (COIN:XNGS) | 16.1% profit following a Medium-Term Reversal on Friday, 14 November.
- PLUG POWER INC (PLUG:XNCM) | 15.8% profit following a Short-Term Reversal on Friday, 14 November.
Disclaimer: These insights are generated using AI and are provided for informational purposes only. They do not constitute financial advice or a recommendation to buy or sell any security. The content may be incomplete or contain errors and should not be relied upon for investment decisions. Always consult a qualified financial adviser before making financial choices.