Focus: Europe
Market Close: Mon, 29 December 2025
Daily Insights
European markets showed modest gains today, with the pan-European STOXX Europe 600 hitting an intraday record high of 589.61 before closing at 589.25.
Markets remained near all-time highs, on track for the strongest annual performance since 2021.
Trading remained subdued with holiday-thinned liquidity, and no major economic data releases occurred.
Overall, the session reflected cautious optimism as 2025 drew to a close with strong yearly gains across European equities.
Swing Trading Ideas (1–4 Weeks) - TEVO Methodology
- TECAN GROUP AG-R (TECN:XSWX) | MT-Qscore -8.4 | Pending Medium-Term Reversal positive signals Today. | Target1: 137.47 | 6.8% | Hit Rate: 71%
- CASTELLUM AB (CAST:XSTO) | MT-Qscore -4.7 | Pending Medium-Term Reversal positive signals Today. | Target1: 109.82 | 3.7% | Hit Rate: 79%
- VOESTALPINE AG (VOE:XWBO) | MT-Qscore 8.1 | Pending Medium-Term Reversal negative signals Today. | Target1: 34.98 | -6.8% | Hit Rate: 63%
- ELISA OYJ (ELISA:XHEL) | MT-Qscore -8.1 | Pending Medium-Term Reversal positive signals Today. | Target1: 39.02 | 4.1% | Hit Rate: 74%
- DINO POLSKA SA (DNP:XWAR) | MT-Qscore -5.0 | Pending Medium-Term Reversal positive signals Today. | Target1: 43.46 | 5.1% | Hit Rate: 71%
- GEA GROUP AG (G1A:XETR) | MT-Qscore -8.4 | Pending Medium-Term Reversal positive signals Today. | Target1: 59.56 | 3.9% | Hit Rate: 67%
- ADIDAS AG (ADS:XETR) | MT-Qscore -6.1 | Pending Medium-Term Reversal positive signals Today. | Target1: 176.86 | 5.1% | Hit Rate: 73%
- VISCOFAN (VIS:XMAD) | MT-Qscore -4.9 | Pending Medium-Term Reversal positive signals Today. | Target1: 55.65 | 4.2% | Hit Rate: 65%
- SAP SE (SAP:XETR) | MT-Qscore -8.4 | Pending Medium-Term Reversal positive signals Today. | Target1: 219.4 | 5.3% | Hit Rate: 62%
TEVO trades pick oversold/overbought but improving setups with positive expected value, strong historical hit-rates, giving you only the highest-probability swing opportunities each week.
Market Movements
European benchmarks edged higher today, with the Euro Stoxx 50 and CAC 40 each rising 0.1%, the Stoxx 600 gaining 0.1%, and the DAX up 0.1%; the FTSE 100 dipped 0.0%, while the VSTOXX surged 9.7%.
Top Gainers (1-Day)
| RANDSTAD NV (RAND:XAMS) | +4.0% |
| B&M EUROPEAN (BME:XLON) | +3.8% |
| ELECTROLUX AB-B (ELUXB:XSTO) | +3.4% |
Top Losers (1-Day)
| TUI AG (TUI1:FRAA) | -3.8% |
| Accelleron Industries AG (ACLN:XSWX) | -2.3% |
| TELECOM ITALIA S (TIT:MTAA) | -2.2% |
Top Sector Gainers (1-Day)*
| Real Estate | +1.2% |
| Utilities | +0.6% |
| Information Technology | +0.5% |
* equal-weighted
Top Sector Losers (1-Day)
| Financials | -0.1% |
Real estate and utilities led today’s gains, contrasting with financials underperformance amid broader market stability.
Quantmatix Success Stories
- B&M EUROPEAN (BME:XLON) | 3.8% profit following a Medium-Term Reversal on Wed, 24 Dec.
- LANXESS AG (LXS:XETR) | 3.2% profit following a Medium-Term Reversal on Tue, 23 Dec.
- STORA ENSO OYJ-R (STERV:XHEL) | 2.7% profit following a Short-Term Reversal on Tue, 23 Dec.
- GN STORE NORD (GN:XCSE) | 2.7% profit following a Medium-Term Reversal on Tue, 23 Dec.
- UPM-KYMMENE OYJ (UPM:XHEL) | 2.5% profit following a Short-Term Reversal on Tue, 23 Dec.
- ALTEN (ATE:XPAR) | 2.1% profit following a Medium-Term Reversal on Wed, 24 Dec.
- Powszechny Zaklad Ubezpieczen SA (PZU:XWAR) | 2.1% profit following a Short-Term Reversal on Tue, 23 Dec.
- Comet (COTN:XSWX) | 2.1% profit following a Short-Term Reversal on Tue, 23 Dec.
- THYSSENKRUPP AG (TKA:XETR) | 2.1% profit following a Medium-Term Reversal on Tue, 23 Dec.
- NESTE OYJ (NESTE:XHEL) | 1.9% profit following a Medium-Term Reversal on Tue, 23 Dec.
Disclaimer: These insights are generated using AI and are provided for informational purposes only. They do not constitute financial advice or a recommendation to buy or sell any security. The content may be incomplete or contain errors and should not be relied upon for investment decisions. Always consult a qualified financial adviser before making financial choices.